5
released Stands
The lowest of the five Trello rarity groups.
Roster · checked against the official Trello
The official Stand Out Trello lists 37 released Stands across five rarities, including the arrow pool plus quest and evolution variants. Filter by rarity, search by name, and use the obtain column to see how each Stand is unlocked.
Last updated
Filterable table
Showing 37 of 37 Stands
| Stand | Rarity | Type | Obtain |
|---|---|---|---|
| Highway StarPart 4 · Physical / SpacePart 4 | Rare | Physical / Space | Stand Arrow |
| CinderellaPart 4 · FatePart 4 | Rare | Fate | Stand Arrow |
| Beach BoyPart 5 · PhysicalPart 5 | Rare | Physical | Stand Arrow |
| EmperorPart 3 · PhysicalPart 3 | Rare | Physical | Stand Arrow |
| Mr. PresidentPart 5 · SpacePart 5 | Rare | Space | Stand Arrow |
| Burning Down The HousePart 6 · SpacePart 6 | Epic | Space | Stand Arrow |
| Kraft WorkPart 5 · PhysicalPart 5 | Epic | Physical | Stand Arrow |
| Yellow TemperancePart 3 · PhysicalPart 3 | Epic | Physical | Stand Arrow |
| 200 BalloonsPart 9 · PhysicalPart 9 | Epic | Physical | Stand Arrow |
| Beyond the SeaNon-canon · ElementNon-canon | Epic | Element | Stand Arrow |
| HarvestPart 4 · ColonyPart 4 | Epic | Colony | Stand Arrow |
| Tubular BellsPart 7 · PhysicalPart 7 | Epic | Physical | Stand Arrow |
| Hermit PurplePart 3 · PhysicalPart 3 | Epic | Physical | Bill's Request quest (requires Hamon and no active Stand) |
| Hey Ya!Part 7 · LuckPart 7 | Epic | Luck | Stand Arrow |
| Super FlyPart 4 · PhysicalPart 4 | Epic | Physical | Stand Arrow |
| Walking HeartPart 8 · PhysicalPart 8 | Epic | Physical | Stand Arrow |
| Smooth OperatorsPart 9 · Physical / ColonyPart 9 | Legendary | Physical / Colony | Stand Arrow |
| Notorious B.I.GPart 5 · PhysicalPart 5 | Legendary | Physical | Stand Arrow |
| Smoke On The WaterPart 6 · ElementPart 6 | Legendary | Element | Stand Arrow |
| Magician's RedPart 3 · Physical / ElementPart 3 | Legendary | Physical / Element | Stand Arrow |
| Catch The RainbowPart 7 · ElementPart 7 | Legendary | Element | Stand Arrow |
| The SunPart 3 · ElementPart 3 | Legendary | Element | Stand Arrow |
| Glory DaysPart 9 · PhysicalPart 9 | Legendary | Physical | Stand Arrow |
| The Grateful DeadPart 5 · ElementPart 5 | Legendary | Element | Stand Arrow |
| StrengthPart 3 · PhysicalPart 3 | Legendary | Physical | Stand Arrow |
| MandomPart 7 · TimePart 7 | Mythical | Time | Stand Arrow |
| Yo-Yo MaPart 6 · PhysicalPart 6 | Mythical | Physical | Stand Arrow |
| Rolling StonesPart 5 · FatePart 5 | Mythical | Fate | Stand Arrow |
| Death 13Part 3 · SoulPart 3 | Mythical | Soul | Stand Arrow |
| Silver ChariotPart 3 · PhysicalPart 3 | Mythical | Physical | Stand Arrow |
| Heaven's DoorPart 4 · Soul / RealityPart 4 | Mythical | Soul / Reality | Stand Arrow |
| Under WorldPart 6 · Element / TimePart 6 | Mythical | Element / Time | Stand Arrow |
| The WorldPart 3 · Physical / TimePart 3 | Pinnacle | Physical / Time | Stand Arrow |
| Star PlatinumPart 3 · Physical / TimePart 3 | Pinnacle | Physical / Time | Stand Arrow |
| The World: Alternative UniversePart 7 · Physical / TimePart 7 | Pinnacle | Physical / Time | Opal Roka used on The World |
| Star Platinum: The WorldPart 3 · Physical / TimePart 3 | Pinnacle | Physical / Time | Opal Roka used on Star Platinum |
| King CrimsonPart 5 · Physical / TimePart 5 | Pinnacle | Physical / Time | Stand Arrow |
Rarity, type, and Part come from the official Trello. Move tables and tier ratings are added as the individual Stand pages ship.
Stands filed under the board's "Unfinished / In Testing / Reworking" list are not included until they are released.
Getting started
The normal path is the tutorial arrow. A few Stands need a quest or an evolution item instead.
The official Trello FAQ says you receive your first Mysterious Arrow from the tutorial.
Using the arrow awakens a Stand. Using another Mysterious Arrow rerolls the Stand you currently have.
Hermit Purple comes from Bill's Request. The World: Alternative Universe and Star Platinum: The World are Opal Roka variants.
Tiers
The official Trello sorts arrow Stands into five rarity groups. Rarity tells you how a Stand drops; it is not a complete ranking of how strong a Stand is in every fight.
5
released Stands
The lowest of the five Trello rarity groups.
11
released Stands
The broadest group in the released pool.
9
released Stands
A smaller group with several Part 3 and Part 5 Stands.
7
released Stands
The tier below the top, with time, fate, and soul Stands.
5
released Stands
The top group, including two evolution variants. Rarity is a drop grouping, not a full combat ranking.
Answers
The official Trello currently lists 37 released Stands that we track, including arrow, quest, and evolution Stands. The board adds Stands during Alpha, so the number can change.
Finish the tutorial to receive a Mysterious Arrow, then use the arrow to awaken a Stand. Using another arrow rerolls the Stand you have.
Most are. Hermit Purple comes from Bill's Request, and The World: Alternative Universe and Star Platinum: The World are evolution variants made with an Opal Roka.
The official Trello groups five Stands as Pinnacle: King Crimson, The World, Star Platinum, The World: Alternative Universe, and Star Platinum: The World. Rarity describes the drop group, not a ranking of combat strength.
Move tables will live on the individual Stand pages in the next phase. For now, this page covers rarity, type, Part, and how to obtain each Stand; the official Trello has the current move notes.